GOOD---W flexitank is specially designed for wine and highly refined edible oils transportation. Compared with the common-use flexitank, it comes with an additional EVOH layer between the PPand PE layers which performs well in protecting wine from oxygen, moisture or sunlight permeation during shipment.
Oxygen permeation rate: ≤ 0.45 cm3/m2·24h·0.1Mpa
Standard Composite Construction Of GOOD-W Flexitank
Properties | GOOD--W Flexitank | Packing Size(L*W*H) |
Load capacity | 16cbm to 24cbm | |
Inner Layer( heat sealing) | 4-layerPE / 3-layerPE/ 2layer+1layer PE | 1130mm*560mm*450mm |
Outer Layer | 1-layer PP Woven | |
Oxygen Barrier | yes | |
Food/Pharmaceutical Grade | yes | |
3’’Valve | Butterfly valve/Ball valve | |
Bulkhead | 1.7m | 2335mm*1700mm*20mm |
Steel Bars | 5 horizontal bars+1vertical bar | 2405mm*50mm*50mm |
Corrugated Paper | 28m | 2800mm*1400mm(L*H) |
Adhesive Tape | yes | |
Cable Ties | Yes | |
Air-Vent Assembly | optional | |
Heating Pad | Using steam (optional) | 2200mm*400mm*200mm |
Loading&Discharging | Top Loading & Discharging/ Bottom Loading & Discharging/ Top Loading &Bottom Discharging |
GOOD-W Flexitank Loading &Discharging Types
Bottom Loading&Discharging Top Loading&Discharging Top Loading&Bottom Discharging